Faulty Media: Difference between revisions
Jump to navigation
Jump to search
Added Commodore 64 Titles |
Updated Faulty Media Log |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
!ID | |||
! Platform | ! Platform | ||
! Title | ! Title | ||
| Line 8: | Line 9: | ||
!Next Action | !Next Action | ||
|- | |- | ||
|1 | |||
| Commodore 64 | | Commodore 64 | ||
| Max's Headroom | | Max's Headroom | ||
| Line 15: | Line 17: | ||
|Splice new tape into shell | |Splice new tape into shell | ||
|- | |- | ||
|2 | |||
| ZX Spectrum | | ZX Spectrum | ||
| Scrabble | | Scrabble | ||
| Line 22: | Line 25: | ||
|Reproduction Shell Needed | |Reproduction Shell Needed | ||
|- | |- | ||
|3 | |||
| Commodore 64 | | Commodore 64 | ||
| Chiller | | Chiller | ||
| Line 29: | Line 33: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|4 | |||
|Commodore 64 | |Commodore 64 | ||
|Softaid | |Softaid | ||
| Line 36: | Line 41: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|5 | |||
|Commodore 64 | |Commodore 64 | ||
|Red Arrows | |Red Arrows | ||
| Line 43: | Line 49: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|6 | |||
|Commodore 64 | |Commodore 64 | ||
|Confuzion | |Confuzion | ||
| Line 50: | Line 57: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|7 | |||
|Commodore 64 | |Commodore 64 | ||
|Commando | |Commando | ||
| Line 57: | Line 65: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|8 | |||
|Commodore 64 | |Commodore 64 | ||
|Hacker 2 | |Hacker 2 | ||
| Line 64: | Line 73: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|9 | |||
|Commodore 64 | |Commodore 64 | ||
|The Last V8 | |The Last V8 | ||
| Line 71: | Line 81: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|10 | |||
|Commodore 64 | |Commodore 64 | ||
|The Goonies | |The Goonies | ||
| Line 78: | Line 89: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|11 | |||
|Commodore 64 | |Commodore 64 | ||
|Grand Prix Simulator | |Grand Prix Simulator | ||
| Line 85: | Line 97: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|12 | |||
|Commodore 64 | |Commodore 64 | ||
|Softaid | |Softaid | ||
| Line 92: | Line 105: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|13 | |||
|Commodore 64 | |Commodore 64 | ||
|Motor Mania | |Motor Mania | ||
| Line 99: | Line 113: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|14 | |||
|Commodore 64 | |Commodore 64 | ||
|A View to a Kill | |A View to a Kill | ||
| Line 106: | Line 121: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|15 | |||
|Commodore 64 | |Commodore 64 | ||
|The Activision Decathlon | |The Activision Decathlon | ||
| Line 113: | Line 129: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|16 | |||
|Commodore 64 | |Commodore 64 | ||
|Footballer of the Year | |Footballer of the Year | ||
| Line 120: | Line 137: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|17 | |||
|Commodore 64 | |Commodore 64 | ||
|The Secret Diary of Adrian Mole Aged 13 3/4 | |The Secret Diary of Adrian Mole Aged 13 3/4 | ||
| Line 127: | Line 145: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|18 | |||
|Commodore 64 | |Commodore 64 | ||
|World Cup Football | |World Cup Football | ||
| Line 134: | Line 153: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|19 | |||
|Commodore 64 | |Commodore 64 | ||
|Pastfinder | |Pastfinder | ||
| Line 141: | Line 161: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|20 | |||
|Commodore 64 | |Commodore 64 | ||
|Grand Prix Selection | |Grand Prix Selection | ||
| Line 148: | Line 169: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
|21 | |||
|Commodore 64 | |Commodore 64 | ||
|Brian Bloodaxe | |Brian Bloodaxe | ||
| Line 154: | Line 176: | ||
|Tape Doesn't Load | |Tape Doesn't Load | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |||
|22 | |||
|ZX Spectrum | |||
|Daley Thompson's Decathlon | |||
|Ocean | |||
|Only TZX files available for this Day 1 & Day 2 Edition | |||
|Tape Doesn't Load | |||
|Attempt to copy from working copy we have listed onto this tape | |||
|- | |||
|23 | |||
|ZX Spectrum | |||
|Chequered Flag | |||
|Sinclair Research / Psion | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|24 | |||
|ZX Spectrum | |||
|Arcturus | |||
|Visions | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|25 | |||
|ZX Spectrum | |||
|Chess | |||
|Sinclair Research / Psion with Microgen | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|26 | |||
|ZX Spectrum | |||
|Barry McGuigan World Championship Boxing | |||
|Gamestar | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|27 | |||
|ZX Spectrum | |||
|Orbiter | |||
|Silversoft | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|28 | |||
|ZX Spectrum | |||
|West Bank | |||
|Gremlin Graphics | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|29 | |||
|ZX Spectrum | |||
|Horizons Software Starter Pack | |||
|Psion / Sinclair Research | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|30 | |||
|ZX Spectrum | |||
|Test Match | |||
|CRL | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|31 | |||
|ZX Spectrum | |||
|Your Sinclair Four Pack No. 2 | |||
|Your Sinclair | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|32 | |||
|ZX Spectrum | |||
|Zip-Zap | |||
|Imagine Software | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|33 | |||
|ZX Spectrum | |||
|Zip-Zap | |||
|Imagine Software | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|34 | |||
|ZX Spectrum | |||
|Sky Ranger | |||
|Mastertronic | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|35 | |||
|ZX Spectrum | |||
|Skull | |||
|Games Machine | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|36 | |||
|ZX Spectrum | |||
|Paratroopers | |||
|Rabbit | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|37 | |||
|ZX Spectrum | |||
|Mummy Mummy | |||
|Lothlorien | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|38 | |||
|ZX Spectrum | |||
|On The Oche | |||
|Airtac Computing Ltd | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|39 | |||
|ZX Spectrum | |||
|Pedro | |||
|Imagine | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|40 | |||
|ZX Spectrum | |||
|Rasputin | |||
|Firebird | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|41 | |||
|ZX Spectrum | |||
|Your Sinclair Four Pack No. 2 | |||
|Your Sinclair | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|42 | |||
|ZX Spectrum | |||
|Sport of Kings | |||
|M.A.D Games | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|43 | |||
|ZX Spectrum | |||
|Combat School | |||
|The Kit Squad | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|- | |||
|44 | |||
|ZX Spectrum | |||
|Summertime Specials | |||
|U.S. Gold | |||
| | |||
|Tape Doesn't Load | |||
|Attempt to rerecord | |||
|} | |} | ||
Revision as of 21:33, 20 April 2026
| ID | Platform | Title | Publisher | Digital Download Available? | Status of Tape | Next Action |
|---|---|---|---|---|---|---|
| 1 | Commodore 64 | Max's Headroom | Quicksilva | Yes, Downloaded | Tape Magnetic Media Failed | Splice new tape into shell |
| 2 | ZX Spectrum | Scrabble | Leisure Games | Tape Spools getting stuck | Reproduction Shell Needed | |
| 3 | Commodore 64 | Chiller | Mastertronic | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 4 | Commodore 64 | Softaid | Band-Aid Trust | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 5 | Commodore 64 | Red Arrows | Alternative Sotware | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 6 | Commodore 64 | Confuzion | Incentive | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 7 | Commodore 64 | Commando | Encore | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 8 | Commodore 64 | Hacker 2 | Activision | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 9 | Commodore 64 | The Last V8 | M.A.D Games | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 10 | Commodore 64 | The Goonies | Datasoft U.S Gold | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 11 | Commodore 64 | Grand Prix Simulator | Code Masters | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 12 | Commodore 64 | Softaid | Band-Aid Trust | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 13 | Commodore 64 | Motor Mania | Software64 | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 14 | Commodore 64 | A View to a Kill | Domark | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 15 | Commodore 64 | The Activision Decathlon | Activision | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 16 | Commodore 64 | Footballer of the Year | Gremlin | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 17 | Commodore 64 | The Secret Diary of Adrian Mole Aged 13 3/4 | Mosaic Publishing | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 18 | Commodore 64 | World Cup Football | Pax-Man Productions | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 19 | Commodore 64 | Pastfinder | Activision | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 20 | Commodore 64 | Grand Prix Selection | Electric Dreams Software | Tape Doesn''t Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 21 | Commodore 64 | Brian Bloodaxe | The Edge | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 22 | ZX Spectrum | Daley Thompson's Decathlon | Ocean | Only TZX files available for this Day 1 & Day 2 Edition | Tape Doesn't Load | Attempt to copy from working copy we have listed onto this tape |
| 23 | ZX Spectrum | Chequered Flag | Sinclair Research / Psion | Tape Doesn't Load | Attempt to rerecord | |
| 24 | ZX Spectrum | Arcturus | Visions | Tape Doesn't Load | Attempt to rerecord | |
| 25 | ZX Spectrum | Chess | Sinclair Research / Psion with Microgen | Tape Doesn't Load | Attempt to rerecord | |
| 26 | ZX Spectrum | Barry McGuigan World Championship Boxing | Gamestar | Tape Doesn't Load | Attempt to rerecord | |
| 27 | ZX Spectrum | Orbiter | Silversoft | Tape Doesn't Load | Attempt to rerecord | |
| 28 | ZX Spectrum | West Bank | Gremlin Graphics | Tape Doesn't Load | Attempt to rerecord | |
| 29 | ZX Spectrum | Horizons Software Starter Pack | Psion / Sinclair Research | Tape Doesn't Load | Attempt to rerecord | |
| 30 | ZX Spectrum | Test Match | CRL | Tape Doesn't Load | Attempt to rerecord | |
| 31 | ZX Spectrum | Your Sinclair Four Pack No. 2 | Your Sinclair | Tape Doesn't Load | Attempt to rerecord | |
| 32 | ZX Spectrum | Zip-Zap | Imagine Software | Tape Doesn't Load | Attempt to rerecord | |
| 33 | ZX Spectrum | Zip-Zap | Imagine Software | Tape Doesn't Load | Attempt to rerecord | |
| 34 | ZX Spectrum | Sky Ranger | Mastertronic | Tape Doesn't Load | Attempt to rerecord | |
| 35 | ZX Spectrum | Skull | Games Machine | Tape Doesn't Load | Attempt to rerecord | |
| 36 | ZX Spectrum | Paratroopers | Rabbit | Tape Doesn't Load | Attempt to rerecord | |
| 37 | ZX Spectrum | Mummy Mummy | Lothlorien | Tape Doesn't Load | Attempt to rerecord | |
| 38 | ZX Spectrum | On The Oche | Airtac Computing Ltd | Tape Doesn't Load | Attempt to rerecord | |
| 39 | ZX Spectrum | Pedro | Imagine | Tape Doesn't Load | Attempt to rerecord | |
| 40 | ZX Spectrum | Rasputin | Firebird | Tape Doesn't Load | Attempt to rerecord | |
| 41 | ZX Spectrum | Your Sinclair Four Pack No. 2 | Your Sinclair | Tape Doesn't Load | Attempt to rerecord | |
| 42 | ZX Spectrum | Sport of Kings | M.A.D Games | Tape Doesn't Load | Attempt to rerecord | |
| 43 | ZX Spectrum | Combat School | The Kit Squad | Tape Doesn't Load | Attempt to rerecord | |
| 44 | ZX Spectrum | Summertime Specials | U.S. Gold | Tape Doesn't Load | Attempt to rerecord |