Faulty Media: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
!Next Action | !Next Action | ||
|- | |- | ||
| | |<in /> | ||
| Commodore 64 | | Commodore 64 | ||
| Max's Headroom | | Max's Headroom | ||
| Line 19: | Line 19: | ||
|Splice new tape into shell | |Splice new tape into shell | ||
|- | |- | ||
| | |<in /> | ||
| ZX Spectrum | | ZX Spectrum | ||
| Scrabble | | Scrabble | ||
| Line 27: | Line 27: | ||
|Reproduction Shell Needed | |Reproduction Shell Needed | ||
|- | |- | ||
| | |<in /> | ||
| Commodore 64 | | Commodore 64 | ||
| Chiller | | Chiller | ||
| Line 35: | Line 35: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|Softaid | |Softaid | ||
| Line 43: | Line 43: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|Red Arrows | |Red Arrows | ||
| Line 51: | Line 51: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|Confuzion | |Confuzion | ||
| Line 59: | Line 59: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|Commando | |Commando | ||
| Line 67: | Line 67: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|Hacker 2 | |Hacker 2 | ||
| Line 75: | Line 75: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|The Last V8 | |The Last V8 | ||
| Line 83: | Line 83: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|The Goonies | |The Goonies | ||
| Line 91: | Line 91: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|Grand Prix Simulator | |Grand Prix Simulator | ||
| Line 99: | Line 99: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|Softaid | |Softaid | ||
| Line 107: | Line 107: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|Motor Mania | |Motor Mania | ||
| Line 115: | Line 115: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|A View to a Kill | |A View to a Kill | ||
| Line 123: | Line 123: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|The Activision Decathlon | |The Activision Decathlon | ||
| Line 131: | Line 131: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|Footballer of the Year | |Footballer of the Year | ||
| Line 139: | Line 139: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|The Secret Diary of Adrian Mole Aged 13 3/4 | |The Secret Diary of Adrian Mole Aged 13 3/4 | ||
| Line 147: | Line 147: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|World Cup Football | |World Cup Football | ||
| Line 155: | Line 155: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|Pastfinder | |Pastfinder | ||
| Line 163: | Line 163: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|Grand Prix Selection | |Grand Prix Selection | ||
| Line 171: | Line 171: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /> | ||
|Commodore 64 | |Commodore 64 | ||
|Brian Bloodaxe | |Brian Bloodaxe | ||
| Line 179: | Line 179: | ||
|Attempt to rerecord with Clonemaster & Tapuino Setup | |Attempt to rerecord with Clonemaster & Tapuino Setup | ||
|- | |- | ||
| | |<in /><in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Daley Thompson's Decathlon | |Daley Thompson's Decathlon | ||
| Line 187: | Line 187: | ||
|Attempt to copy from working copy we have listed onto this tape | |Attempt to copy from working copy we have listed onto this tape | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Chequered Flag | |Chequered Flag | ||
| Line 195: | Line 195: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Arcturus | |Arcturus | ||
| Line 203: | Line 203: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Chess | |Chess | ||
| Line 211: | Line 211: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Barry McGuigan World Championship Boxing | |Barry McGuigan World Championship Boxing | ||
| Line 219: | Line 219: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Orbiter | |Orbiter | ||
| Line 227: | Line 227: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|West Bank | |West Bank | ||
| Line 235: | Line 235: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Horizons Software Starter Pack | |Horizons Software Starter Pack | ||
| Line 243: | Line 243: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Test Match | |Test Match | ||
| Line 251: | Line 251: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Your Sinclair Four Pack No. 2 | |Your Sinclair Four Pack No. 2 | ||
| Line 259: | Line 259: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Zip-Zap | |Zip-Zap | ||
| Line 267: | Line 267: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Zip-Zap | |Zip-Zap | ||
| Line 275: | Line 275: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Sky Ranger | |Sky Ranger | ||
| Line 283: | Line 283: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Skull | |Skull | ||
| Line 291: | Line 291: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Paratroopers | |Paratroopers | ||
| Line 299: | Line 299: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Mummy Mummy | |Mummy Mummy | ||
| Line 307: | Line 307: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|On The Oche | |On The Oche | ||
| Line 315: | Line 315: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Pedro | |Pedro | ||
| Line 323: | Line 323: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Rasputin | |Rasputin | ||
| Line 331: | Line 331: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Your Sinclair Four Pack No. 2 | |Your Sinclair Four Pack No. 2 | ||
| Line 339: | Line 339: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Sport of Kings | |Sport of Kings | ||
| Line 347: | Line 347: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Combat School | |Combat School | ||
| Line 355: | Line 355: | ||
|Attempt to rerecord | |Attempt to rerecord | ||
|- | |- | ||
| | |<in /> | ||
|ZX Spectrum | |ZX Spectrum | ||
|Summertime Specials | |Summertime Specials | ||
Revision as of 21:53, 20 April 2026
| ID | Platform | Title | Publisher | Digital Download Available? | Status of Tape | Next Action |
|---|---|---|---|---|---|---|
| 1. |
Commodore 64 | Max's Headroom | Quicksilva | Yes, Downloaded | Tape Magnetic Media Failed | Splice new tape into shell |
| 2. |
ZX Spectrum | Scrabble | Leisure Games | Tape Spools getting stuck | Reproduction Shell Needed | |
| 3. |
Commodore 64 | Chiller | Mastertronic | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 4. |
Commodore 64 | Softaid | Band-Aid Trust | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 5. |
Commodore 64 | Red Arrows | Alternative Sotware | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 6. |
Commodore 64 | Confuzion | Incentive | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 7. |
Commodore 64 | Commando | Encore | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 8. |
Commodore 64 | Hacker 2 | Activision | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 9. |
Commodore 64 | The Last V8 | M.A.D Games | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 10. |
Commodore 64 | The Goonies | Datasoft U.S Gold | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 11. |
Commodore 64 | Grand Prix Simulator | Code Masters | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 12. |
Commodore 64 | Softaid | Band-Aid Trust | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 13. |
Commodore 64 | Motor Mania | Software64 | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 14. |
Commodore 64 | A View to a Kill | Domark | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 15. |
Commodore 64 | The Activision Decathlon | Activision | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 16. |
Commodore 64 | Footballer of the Year | Gremlin | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 17. |
Commodore 64 | The Secret Diary of Adrian Mole Aged 13 3/4 | Mosaic Publishing | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 18. |
Commodore 64 | World Cup Football | Pax-Man Productions | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 19. |
Commodore 64 | Pastfinder | Activision | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 20. |
Commodore 64 | Grand Prix Selection | Electric Dreams Software | Tape Doesn''t Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 21. |
Commodore 64 | Brian Bloodaxe | The Edge | Tape Doesn't Load | Attempt to rerecord with Clonemaster & Tapuino Setup | |
| 22. 23. |
ZX Spectrum | Daley Thompson's Decathlon | Ocean | Only TZX files available for this Day 1 & Day 2 Edition | Tape Doesn't Load | Attempt to copy from working copy we have listed onto this tape |
| 24. |
ZX Spectrum | Chequered Flag | Sinclair Research / Psion | Tape Doesn't Load | Attempt to rerecord | |
| 25. |
ZX Spectrum | Arcturus | Visions | Tape Doesn't Load | Attempt to rerecord | |
| 26. |
ZX Spectrum | Chess | Sinclair Research / Psion with Microgen | Tape Doesn't Load | Attempt to rerecord | |
| 27. |
ZX Spectrum | Barry McGuigan World Championship Boxing | Gamestar | Tape Doesn't Load | Attempt to rerecord | |
| 28. |
ZX Spectrum | Orbiter | Silversoft | Tape Doesn't Load | Attempt to rerecord | |
| 29. |
ZX Spectrum | West Bank | Gremlin Graphics | Tape Doesn't Load | Attempt to rerecord | |
| 30. |
ZX Spectrum | Horizons Software Starter Pack | Psion / Sinclair Research | Tape Doesn't Load | Attempt to rerecord | |
| 31. |
ZX Spectrum | Test Match | CRL | Tape Doesn't Load | Attempt to rerecord | |
| 32. |
ZX Spectrum | Your Sinclair Four Pack No. 2 | Your Sinclair | Tape Doesn't Load | Attempt to rerecord | |
| 33. |
ZX Spectrum | Zip-Zap | Imagine Software | Tape Doesn't Load | Attempt to rerecord | |
| 34. |
ZX Spectrum | Zip-Zap | Imagine Software | Tape Doesn't Load | Attempt to rerecord | |
| 35. |
ZX Spectrum | Sky Ranger | Mastertronic | Tape Doesn't Load | Attempt to rerecord | |
| 36. |
ZX Spectrum | Skull | Games Machine | Tape Doesn't Load | Attempt to rerecord | |
| 37. |
ZX Spectrum | Paratroopers | Rabbit | Tape Doesn't Load | Attempt to rerecord | |
| 38. |
ZX Spectrum | Mummy Mummy | Lothlorien | Tape Doesn't Load | Attempt to rerecord | |
| 39. |
ZX Spectrum | On The Oche | Airtac Computing Ltd | Tape Doesn't Load | Attempt to rerecord | |
| 40. |
ZX Spectrum | Pedro | Imagine | Tape Doesn't Load | Attempt to rerecord | |
| 41. |
ZX Spectrum | Rasputin | Firebird | Tape Doesn't Load | Attempt to rerecord | |
| 42. |
ZX Spectrum | Your Sinclair Four Pack No. 2 | Your Sinclair | Tape Doesn't Load | Attempt to rerecord | |
| 43. |
ZX Spectrum | Sport of Kings | M.A.D Games | Tape Doesn't Load | Attempt to rerecord | |
| 44. |
ZX Spectrum | Combat School | The Kit Squad | Tape Doesn't Load | Attempt to rerecord | |
| 45. |
ZX Spectrum | Summertime Specials | U.S. Gold | Tape Doesn't Load | Attempt to rerecord |